Data Editor
Output
VAR1 | VAR2 | VAR3 | VAR4 | VAR5 | VAR6 | VAR7 | VAR8 | VAR9 | VAR10 | VAR11 | VAR12 | VAR13 | VAR14 | VAR15 | VAR16 | VAR17 | VAR18 | VAR19 | VAR20 | VAR21 | VAR22 | VAR23 | VAR24 | VAR25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rownames | Time | Percent | |||||||||||||||||||||||
1 | 1 | 0 | 0.5 | ||||||||||||||||||||||
2 | 2 | 0 | 0.467 | ||||||||||||||||||||||
3 | 3 | 0 | 0.857 | ||||||||||||||||||||||
4 | 4 | 0 | 0.5 | ||||||||||||||||||||||
5 | 5 | 0 | 0.357 | ||||||||||||||||||||||
6 | 6 | 0 | 0.533 | ||||||||||||||||||||||
7 | 7 | 5 | 0.467 | ||||||||||||||||||||||
8 | 8 | 5 | 0.467 | ||||||||||||||||||||||
9 | 9 | 5 | 0.125 | ||||||||||||||||||||||
10 | 10 | 5 | 0.4 | ||||||||||||||||||||||
11 | 11 | 5 | 0.214 | ||||||||||||||||||||||
12 | 12 | 5 | 0.4 | ||||||||||||||||||||||
13 | 13 | 10 | 0.067 | ||||||||||||||||||||||
14 | 14 | 10 | 0.067 | ||||||||||||||||||||||
15 | 15 | 10 | 0.333 | ||||||||||||||||||||||
16 | 16 | 10 | 0.333 | ||||||||||||||||||||||
17 | 17 | 10 | 0.133 | ||||||||||||||||||||||
18 | 18 | 10 | 0.133 | ||||||||||||||||||||||
19 | 19 | 15 | 0.267 | ||||||||||||||||||||||
20 | 20 | 15 | 0.286 | ||||||||||||||||||||||
21 | 21 | 15 | 0.333 | ||||||||||||||||||||||
22 | 22 | 15 | 0.214 | ||||||||||||||||||||||
23 | 23 | 15 | 0 | ||||||||||||||||||||||
24 | 24 | 15 | 0 | ||||||||||||||||||||||
25 | 25 | 20 | 0.267 | ||||||||||||||||||||||
26 | 26 | 20 | 0.2 | ||||||||||||||||||||||
27 | 27 | 20 | 0.267 | ||||||||||||||||||||||
28 | 28 | 20 | 0.437 | ||||||||||||||||||||||
29 | 29 | 20 | 0.077 | ||||||||||||||||||||||
30 | 30 | 20 | 0.067 | ||||||||||||||||||||||
31 | 31 | 25 | 0.133 | ||||||||||||||||||||||
32 | 32 | 25 | 0.267 | ||||||||||||||||||||||
33 | 33 | 25 | 0.412 | ||||||||||||||||||||||
34 | 34 | 25 | 0 | ||||||||||||||||||||||
35 | 35 | 25 | 0.067 | ||||||||||||||||||||||
36 | 36 | 25 | 0.133 | ||||||||||||||||||||||
37 | |||||||||||||||||||||||||
38 | |||||||||||||||||||||||||
39 | |||||||||||||||||||||||||
40 |