Data Editor
Output
VAR1 | VAR2 | VAR3 | VAR4 | VAR5 | VAR6 | VAR7 | VAR8 | VAR9 | VAR10 | VAR11 | VAR12 | VAR13 | VAR14 | VAR15 | VAR16 | VAR17 | VAR18 | VAR19 | VAR20 | VAR21 | VAR22 | VAR23 | VAR24 | VAR25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rownames | cooperation | condition | sex | ||||||||||||||||||||||
1 | 1 | 49 | public | male | |||||||||||||||||||||
2 | 2 | 64 | public | male | |||||||||||||||||||||
3 | 3 | 37 | public | male | |||||||||||||||||||||
4 | 4 | 52 | public | male | |||||||||||||||||||||
5 | 5 | 68 | public | male | |||||||||||||||||||||
6 | 6 | 54 | public | female | |||||||||||||||||||||
7 | 7 | 61 | public | female | |||||||||||||||||||||
8 | 8 | 79 | public | female | |||||||||||||||||||||
9 | 9 | 64 | public | female | |||||||||||||||||||||
10 | 10 | 29 | public | female | |||||||||||||||||||||
11 | 11 | 27 | anonymous | male | |||||||||||||||||||||
12 | 12 | 58 | anonymous | male | |||||||||||||||||||||
13 | 13 | 52 | anonymous | male | |||||||||||||||||||||
14 | 14 | 41 | anonymous | male | |||||||||||||||||||||
15 | 15 | 30 | anonymous | male | |||||||||||||||||||||
16 | 16 | 40 | anonymous | female | |||||||||||||||||||||
17 | 17 | 39 | anonymous | female | |||||||||||||||||||||
18 | 18 | 44 | anonymous | female | |||||||||||||||||||||
19 | 19 | 34 | anonymous | female | |||||||||||||||||||||
20 | 20 | 44 | anonymous | female | |||||||||||||||||||||
21 | |||||||||||||||||||||||||
22 | |||||||||||||||||||||||||
23 | |||||||||||||||||||||||||
24 | |||||||||||||||||||||||||
25 | |||||||||||||||||||||||||
26 | |||||||||||||||||||||||||
27 | |||||||||||||||||||||||||
28 | |||||||||||||||||||||||||
29 | |||||||||||||||||||||||||
30 | |||||||||||||||||||||||||
31 | |||||||||||||||||||||||||
32 | |||||||||||||||||||||||||
33 | |||||||||||||||||||||||||
34 | |||||||||||||||||||||||||
35 | |||||||||||||||||||||||||
36 | |||||||||||||||||||||||||
37 | |||||||||||||||||||||||||
38 | |||||||||||||||||||||||||
39 | |||||||||||||||||||||||||
40 |