Data Editor
Output
VAR1 | VAR2 | VAR3 | VAR4 | VAR5 | VAR6 | VAR7 | VAR8 | VAR9 | VAR10 | VAR11 | VAR12 | VAR13 | VAR14 | VAR15 | VAR16 | VAR17 | VAR18 | VAR19 | VAR20 | VAR21 | VAR22 | VAR23 | VAR24 | VAR25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rownames | Freq | residence | response | gender | |||||||||||||||||||||
1 | 1 | 306 | Copenhagen | yes | male | ||||||||||||||||||||
2 | 2 | 264 | Copenhagen | yes | female | ||||||||||||||||||||
3 | 3 | 49 | Copenhagen | no | male | ||||||||||||||||||||
4 | 4 | 76 | Copenhagen | no | female | ||||||||||||||||||||
5 | 5 | 609 | City | yes | male | ||||||||||||||||||||
6 | 6 | 627 | City | yes | female | ||||||||||||||||||||
7 | 7 | 77 | City | no | male | ||||||||||||||||||||
8 | 8 | 79 | City | no | female | ||||||||||||||||||||
9 | 9 | 978 | Country | yes | male | ||||||||||||||||||||
10 | 10 | 947 | Country | yes | female | ||||||||||||||||||||
11 | 11 | 103 | Country | no | male | ||||||||||||||||||||
12 | 12 | 114 | Country | no | female | ||||||||||||||||||||
13 | |||||||||||||||||||||||||
14 | |||||||||||||||||||||||||
15 | |||||||||||||||||||||||||
16 | |||||||||||||||||||||||||
17 | |||||||||||||||||||||||||
18 | |||||||||||||||||||||||||
19 | |||||||||||||||||||||||||
20 | |||||||||||||||||||||||||
21 | |||||||||||||||||||||||||
22 | |||||||||||||||||||||||||
23 | |||||||||||||||||||||||||
24 | |||||||||||||||||||||||||
25 | |||||||||||||||||||||||||
26 | |||||||||||||||||||||||||
27 | |||||||||||||||||||||||||
28 | |||||||||||||||||||||||||
29 | |||||||||||||||||||||||||
30 | |||||||||||||||||||||||||
31 | |||||||||||||||||||||||||
32 | |||||||||||||||||||||||||
33 | |||||||||||||||||||||||||
34 | |||||||||||||||||||||||||
35 | |||||||||||||||||||||||||
36 | |||||||||||||||||||||||||
37 | |||||||||||||||||||||||||
38 | |||||||||||||||||||||||||
39 | |||||||||||||||||||||||||
40 |